Suguna Submersible motor is a squirrel cage water cooled and water lubricated induction motor. The pumps are of radial / mixed flow type pumps. The bearings are water lubricated.Submersible pumps are for purifying water from deep wells using submerging in water.
PERFORMANCE CHART
STR 03 Series (Single Phase) | DISCHARGE IN LPM | ||||||||||
TYPE | HP | STAGE | Dlymm | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
HEAD IN METRES | |||||||||||
STR 03/10 | 0.5 | 10 | 25 | 38 | 34 | 30 | 26 | 20 | 15 | 11 | |
STR 03/15 | 0.75 | 15 | 25 | 54 | 49 | 42 | 36 | 30 | 21 | 15 | 10 |
STR 03/20 | 1 | 20 | 25 | 76 | 69 | 60 | 51 | 35 | 23 | 16 | 11 |
STR 03/26 | 1.25 | 26 | 25 | 95 | 86 | 80 | 66 | 50 | 30 | 20 | 12 |
STR 03/30 | 1.5 | 30 | 25 | 115 | 107 | 96 | 85 | 57 | 34 | 23 | 14 |
STR 04 Series (Single Phase) | |||||||||||
STR 04/12 | 0.75 | 12 | 25 | 52 | 47 | 45 | 39 | 32 | 24 | 15 | |
STR 04/15 | 1 | 15 | 25 | 70 | 65 | 62 | 52 | 40 | 35 | 23 |
We would love to speak with you.
Feel free to reach out using the below details.
Fill out the form below and we will contact you as soon as possible!
WhatsApp us