MODEL | HP | DELIVERY SIZE (MM) | TOTAL HEAD IN METERS | |||||||||||||||
METER | 9 | 10 | 12 | 14 | 15 | 18 | 21 | 23 | 25 | 27 | 28 | 30 | 32 | 36 | 38 | |||
30 | 33 | 40 | 47 | 50 | 60 | 70 | 77 | 83 | 90 | 93 | 100 | 107 | 120 | 127 | ||||
DISCHARGE IN LPM | ||||||||||||||||||
SSM 050 | 0.5 | 25 | 162 | 117 | 80 | |||||||||||||
SSM 100 | 1.0 | 25 | 194 | 183 | 164 | 148 | 130 | 93 | 72 | |||||||||
SSM 102 | 1.0 | 50 | 492 | 432 | 270 | |||||||||||||
SSM 150 | 1.5 | 40 | 266 | 258 | 240 | 223 | 205 | 178 | 159 | 111 | ||||||||
SSM 153 | 1.5 | 50 | 438 | 426 | 396 | 372 | 360 | 288 | 210 | |||||||||
SSM150H | 1.5 | 25 | 153 | 147 | 132 | 114 | 66 | 33 | ||||||||||
SSM 200 | 2.0 | 50 | 420 | 378 | 324 | 275 | 225 | 135 |
We would love to speak with you.
Feel free to reach out using the below details.
Fill out the form below and we will contact you as soon as possible!
WhatsApp us